1
/
of
5
Victoria
OLIVER BAREFOOT SUEDE ANKLE STRAP SNEAKERS || TAUPE
OLIVER BAREFOOT SUEDE ANKLE STRAP SNEAKERS || TAUPE
Regular price
$79.00 USD
Regular price
Sale price
$79.00 USD
Quantity
Couldn't load pickup availability
Finished with a TAUPE-colored TPR sole and a reinforced toe for added strength and durability.
Designed with a flexible, lightweight construction and a wide toe box, these barefoot shoes allow little feet to move naturally and freely without restricting their development. With no rigid reinforcements, they provide a comfortable, natural fit that supports healthy foot development.
Kids’ Shoe Size Guide
Our shoes are listed in European (EU) sizing. Use the chart below to find the closest US size.
Please note: Shoe sizing can vary slightly by brand and style. When in doubt, we recommend measuring your child’s foot and comparing it with the product’s specific sizing information.
| EU Size | US Kids | UK Kids | Approx. Foot Length |
|---|---|---|---|
| 22 | 6–6.5 | 5–5.5 | 5.1–5.25 in |
| 23 | 7–7.5 | 6–6.5 | 5.5–5.6 in |
| 24 | 8–8.5 | 7–7.5 | 5.75–6 in |
| 25 | 8.5–9 | 7.5–8 | 6–6.1 in |
| 26 | 9–9.5 | 8–8.5 | 6.25–6.3 in |
| 27 | 10–10.5 | 9–9.5 | 6.5–6.6 in |
| 28 | 11–11.5 | 10–10.5 | 6.75–7 in |
| 29 | 11.5–12 | 10.5–11 | 7–7.1 in |
| 30 | 12–12.5 | 11–11.5 | 7.1–7.25 in |
| 31 | 13–13.5 | 12–12.5 | 7.5–7.6 in |
| 32 | 1–1.5 | 13 | 7.75–8 in |
| 33 | 1.5–2 | 13–1 | 8–8.1 in |
| 34 | 2.5–3 | 1–2 | 8.25–8.5 in |
Share
